| General specifications | ||
|---|---|---|
| Switching element function | PNP NO | |
| Rated operating distance | 2 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 1.62 mm | |
| Reduction factor rAl | 0.23 | |
| Reduction factor rCu | 0.21 | |
| Reduction factor r304 | 0.7 | |
| Nominal ratings | ||
| Operating voltage | 10 … 60 V | |
| Switching frequency | 0 … 3000 Hz | |
| Hysteresis | 1 … 10 typ. 3 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 3 V | |
| Voltage drop at IL | ||
| Voltage drop IL = 100 mA, switching element on | 1.2 … 2.5 V | |
| Operating current | 0 … 200 mA | |
| Off-state current | ≤ 0.5 mA | |
| No-load supply current | ≤ 11 mA | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1590 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 4-pin | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| Sensing face | PBT | |
| Housing diameter | 12 mm | |
| Degree of protection | IP67 | |
| General information | ||
| Scope of delivery | 2 self locking nuts in scope of delivery | |
Electrnic components, Sensor
Pepperl + Fuchs Inductive Sensor NJ2-12GM40-E2-V1
1.Lead Time:1~2Days
2.Warranty:1Year
3.Condition:Original New
4.Operating voltage:10 ~60 V
5.Switching frequency:0 ~3000 Hz
$22.50
Based on 0 reviews
Be the first to review “Pepperl + Fuchs Inductive Sensor NJ2-12GM40-E2-V1”
You must be logged in to post a review.






There are no reviews yet.