| Datasheets | KW Series KWD5 Series Specs |
|---|---|
| Product Photos | KW SERIES |
Standard Package |
1 |
| Category |
Power Supplies – Board Mount |
| Family |
AC DC Converters |
| Series | KW |
| Number of Outputs | 2 |
| Voltage – Input | 85 V ~ 265 VAC |
| Voltage – Output 1 | 15V |
| Voltage – Output 2 | -15V |
| Current – Output (Max) | 180mA, 180mA |
| Power (Watts) | 5W |
| Power Supply Type | Switching (Closed Frame) |
| Applications | Commercial |
| Features | OCP, OVP |
| Operating Temperature | -10°C ~ 70°C |
| Efficiency | 73% |
| Mounting Type | Through Hole |
| Size / Dimension | 2.16″ L x 1.77″ W x 0.81″ H (55.0mm x 45.0mm x 20.5mm) |
| Power (Watts) – Max | 5W |
| Line Regulation | 0.4% |
| Load Regulation | 0.8% |
| Approvals | CE, CSA, TUV, UL |
| Weight | 0.166 lb (75.3g) |
| Online Catalog | KW Series |
| Other Names | 285-1427 KWD5-15 KWD515 KWD51515 |
Switching Power Supply
Power Supply KWD5-1515
1.Manufacturer :TDK-Lambda Americas Inc.
2.Manufacturer Part Number :KWD5-1515
3.Description PWR SUP +/-15V 5W +/-0.18A
4.Lead Free Status / RoHS Status Lead free / RoHS Compliant
$112.50
Based on 0 reviews
Be the first to review “Power Supply KWD5-1515”
You must be logged in to post a review.






There are no reviews yet.