Ampere frame | 100 AF | Rated block capacity AC 200 V(kA) | 35 |
---|---|---|---|
Breaking capacity besides AC 100 V/AC 200 V/AC 400 V/DC 250 V | Yes | Number of electrodes | 3 |
Rated current(A) | 100 | Mounting method | Screw-fastened |
Connection method | Front Type | Representative standards | PSE / CE |
Dimension height(mm) | 130 | Dimension width(mm) | 75 |
Dimension depth(mm) | 60 | Compatible Circuit Breaker Model | High Cut-off Current Type |
Other Standards | IEC | Rated Working Voltage(V) | 220 |
Remark | Rated breaking capacity is the value at 220 VAC | – | – |
There are no reviews yet.