Features: | |||||
615 | 625 | ||||
Large dual digital LCD display with backlight | * | * | |||
Response Time%RH:10s (90% at +25oC still air) | * | ||||
Sampling Rate 2.5 samples per second | * | * | |||
Dew Point Temperature & Wet Bulb Temperature | * | ||||
2% High Accuracy | * | ||||
Dual Display Temperature & Humidity | * | * | |||
Type K temperature | * | ||||
Specifications: | |||||
Function | Range | Resolution | Basic Accuracy | 615 | 625 |
Humidity | 0oC~100%RH | 0.1%RH | ±2%RH | * | |
±3.5%RH | * | ||||
Temperature | -30oC~100oC/-30oF~199oF | 0.1oC/oF | ±0.5oC/0.9oF | * | |
Type K Temp. | -20oC~1000oC/ -4oF~1832oF | 0.1o up to 200o, 1o over 200o | ±3% | * | |
Dew Point Temp. | -30oC~100oC/-22oF~199oF | 0.1oC/oF | ±1.0oC/1.8oF | * | |
Wet Bulb Temp. | 0oC~80oC/32oF~176oF | 0.1oC/oF | ±1.0oC/1.8oF | * | |
Size(HxWxD): | 225mm x 45mm x 34mm | ||||
Weight: | 200g |
Test Meter, Temperature and humidity meter
CEM Thermometer Humidity Temperature Meter DT-625
1.Condition : new and Original
2.Lead time : 3-4 days
3.Warranty Time : 1 year
$86.50
Weight | 1.5 kg |
---|
Based on 0 reviews
Be the first to review “CEM Thermometer Humidity Temperature Meter DT-625”
You must be logged in to post a review.
There are no reviews yet.