| Model | FS-V11P | |||
| Type | Main unit | |||
| Output | PNP | |||
| Light source | Red LED | |||
| Response time | 250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER TURBO) | |||
| Operation mode | LIGHT-ON/DARK-ON (switch-selectable) | |||
| Indicator lamp | Display indicator: Red LED Digital LED monitor: Seven segments, four digits, red LED Bar LED monitor: One orange LED and six green LEDs |
|||
| Timer function | ON-delay: 40 ms /OFF-delay: 10 ms /Timer OFF (switch-selectable) | |||
| Control output | PNP open-collector 100 mA max. (24 VDC max.), Residual voltage: 1 V max. | |||
| Protection circuit | Reversed polarity protection, over-current protection, surge absorber | |||
| Unit expansion | Up to 16 expansion units can be connected (a total of 17 units).*1 | |||
| Mutual interference suppression |
FINE : 4, TURBO/SUPER: 8 | |||
| Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less*2 | ||
| Current consumption | 50 mA or less | |||
| Environmental resistance | Ambient light | Incandescent lamp: 10,000 lux max., Sunlight: 20,000 lux max. | ||
| Ambient temperature | -10 to +55 °C (No freezing) | |||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||
| Shock resistance | 500 m/s2, 3 times in each of the X, Y, and Z directions | |||
| Case material | Polycarbonate | |||
| Weight | Approx. 80 g | |||
Electrnic components, Sensor
FS-V11P Sensor fibre-optic PNP DARK-ON LIGHT-ON | Indulane
1.Condition : New
2.Lead time : 3-4 Days
3.Warranty :1 Year
4:Brand : Indulane
5:Made : China
$84.50
| Weight | 0.5 kg |
|---|
Based on 0 reviews
Be the first to review “FS-V11P Sensor fibre-optic PNP DARK-ON LIGHT-ON | Indulane”
You must be logged in to post a review.








There are no reviews yet.