Model | FS2-60P | |||
Type | Trimmer:Long detecting distance | |||
Light source | Red LED | |||
Sensitivity adjustment | 8-turn trimmer | |||
Response time | 250 µs | |||
Operation mode | LIGHT-ON/DARK-ON (switch-selectable) | |||
Indicator lamp | Output: Red LED Stable operation: Green LED |
|||
Timer function | ON-delay: 40 ms/OFF-delay: 40 ms/Timer OFF (switch-selectable) | |||
External calibration input signal | ― | |||
Buzzer mode | Buzzer ON when control output turns ON/Buzzer ON when alarm output turns ON/Buzzer OFF (switch-selectable) | |||
Output | PNP output | |||
Control output | PNP open-collector 100 mA max. (30 V max.), Residual voltage 1 V max. | |||
Stability output | PNP open-collector 50 mA max. (30 V max.), Residual voltage 1 V max. | |||
Protection circuit | Reversed polarity protection, Overcurrent protection, Surge absorber | |||
Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||
Current consumption | 35 mA or less | |||
Environmental resistance | Ambient light | Incandescent lamp: 10,000 lux max., Sunlight: 20,000 lux max. | ||
Ambient temperature | -10 to +55 °C 14 to 131 °F (No freezing) | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 500 m/s2, 3 times in each of the X, Y, and Z directions | |||
Material | Polycarbonate | |||
Weight | Approx. 61 g |
There are no reviews yet.