Product characteristics | |||||
---|---|---|---|---|---|
Measuring range of vibration [g] | -25…25 | ||||
Frequency range [Hz] | 1…6000 | ||||
Measuring principle | capacitive | ||||
Application | |||||
Design | for connection to external diagnostic electronics VSE | ||||
Application | vibration detection | ||||
Electrical data | |||||
Operating voltage [V] | 7.2…10.8 DC | ||||
Current consumption [mA] | < 15 | ||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Sensor type | microelectromechanical system (MEMS) | ||||
Outputs | |||||
Analogue current output [mA] | 0…10 | ||||
Max. load [Ω] | 300 | ||||
Measuring/setting range | |||||
Measuring range of vibration [g] | -25…25 | ||||
Frequency range [Hz] | 1…6000 | ||||
Measuring principle | capacitive | ||||
Sensitivity [µA/g] | 142 | ||||
Number of measurement axes | 1 | ||||
Accuracy / deviations | |||||
Linearity deviation | 0,2 % | ||||
Operating conditions | |||||
Ambient temperature [°C] | -30…125 | ||||
Note on ambient temperature |
|
||||
Storage temperature [°C] | -30…125 | ||||
Protection | IP 67; IP 68; IP 69K | ||||
Tests / approvals | |||||
EMC |
|
||||
Shock resistance |
|
||||
Vibration resistance |
|
||||
Mechanical data | |||||
Weight [g] | 50 | ||||
Type of mounting | M8 x 1,25 | ||||
Materials | housing: stainless steel (1.4404 / 316L) | ||||
Tightening torque [Nm] | 8 | ||||
Mechanische Überlastfestigkeit [g] | 500 | ||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connector: 1 x M12; Maximum cable length: 250 m |
Electrnic components, Sensor
IFM Vibration Sensor VSA001
1.Condition : New and Original
2.Lead time : 1-2 Days
3.Warranty :1 Year
$155.00
Weight | 0.2 kg |
---|---|
brands |
Based on 0 reviews
Be the first to review “IFM Vibration Sensor VSA001”
You must be logged in to post a review.
There are no reviews yet.