Model | FS-V22RP | ||
Type | Expansion unit:PNP output | ||
Light source LED | Red, 4-element LED | ||
Response time | 250 μs (FINE)/500 μs (TURBO)/1 ms (SUPER TURBO)/4 ms (ULTRA TURBO)/500 μs (HIGH RESOLUTION)/50 μs (HIGH SPEED) | ||
Output selection | LIGHT-ON/DARK-ON (switch-selectable) | ||
Detection mode | Light intensity/rising edge/falling edge | ||
Shift function | Max. ±1999 (variable) | ||
Timer function | Mode | Timer OFF/OFF-delay timer/ON-delay timer/One-shot timer, selectable | |
Accuracy | ±10% of the Preset Value | ||
Variable range | 1 to 30 ms (in 1 ms increments), 30 to 50 ms (in 2 ms increments), 50 to 200 ms (in 10 ms increments), 200 to 500 ms (in 50 ms increments) | ||
Control output | PNP open-collector 20 mA max. (30 VDC max.), | ||
Residual voltage: 1 V max. | |||
Monitor output | –*1 | ||
Unit expansion | Up to 16 expansion units can be connected (a total of 17 units).*2 | ||
Mutual interference | HIGH SPEED/ HIGH RESOLUTION: 0, FINE : 4, TURBO/SUPER/ULTRA: 8 | ||
suppression | |||
Size | 30 mm (H) x 9 mm (W) x 70 mm (D) 1.18″ (H) x 0.35″ (W) x 2.76″ (D) | ||
Rating | Power voltage | 12 to 24 VDC ±10%, ripple: 10% max., Class 2 | |
Power consumption | Normal | S-APC OFF: 650 mW max.(27 mA max. at 24 VDC), S-APC ON: 720 mW max.(30 mA max. at 24 VDC) | |
Normal(S-APC ON) | 720 mW (30 mA or less)*3 | ||
Normal(S-APC OFF) | 650 mW (27 mA or less)*3 | ||
Current | ECO half | S-APC OFF: 530 mW max.(22 mA max. at 24 VDC), S-APC ON: 660 mW max.(25 mA max. at 24 VDC) | |
consumption | |||
Rating | Power consumption | S-APC ON(Eco-Half) | 660 mW (25 mA or less)*3 |
Eco-Half(S-APC OFF) | 530 mW (22 mA or less)*3 | ||
Current | ECO all | S-APC OFF: 480 mW max.(20 mA max. at 24 VDC), S-APC ON: 550 mW max.(23 mA max. at 24 VDC) | |
consumption | |||
Rating | Power consumption | Eco-All(S-APC ON) | 550 mW (23 mA or less)*3 |
Eco-All(S-APC OFF) | 480 mW (20 mA or less)*3 | ||
Environmental resistance | Operating ambientluminance | Incandescent lamp: 20000 lux max., Sunlight: 30000 lux max. | |
Operating temperature range | -10 to +55°C 14 to 131°F, No freezing*4 | ||
Operating ambient humidity | 35 to 85% RH (No condensation) | ||
Vibration | 10 to 55 Hz, double amplitude: 1.5 mm 0.06″, 2 hours each in the X, Y and Z axis | ||
Shock resistance | 500 m/s2 in X, Y, and Z directions, 3 times respectively | ||
Case material | Polycarbonate | ||
Weight | Approx 45 g |
Electrnic components, Sensor
KEYENCE Digital Fiber Optic Sensors FS-V22RP
1. Condition : original new
2. Power voltage:12 to 24 VDC ±10%, ripple: 10% max., Class 2
3.Weight: Approx 45 g
$77.50
Based on 0 reviews
Be the first to review “KEYENCE Digital Fiber Optic Sensors FS-V22RP”
You must be logged in to post a review.
There are no reviews yet.