Model | EX-V01E | |
Type | Controller | |
Shape | ø5.4 x 18 mm ø0.21″ x 0.71″ Cylindrical | |
Measuring range | 0 to 1 mm 0.04″ | |
A/D converting system | Sequential conversion | |
Display range | -19,999 to +19,999 | |
Linearity | ±0.3% of F.S. | |
Resolution (No. of averaging | 0.016 Mil 0.4 μm | |
measurements: 64) | ||
Sampling rate | 40,000 samplings max./sec. *1 | |
Display speed | 20 times/sec. (2-color, 7-segment LED) | |
Display power | 7-segment 2-color LED | |
Over-range alarm | ±FFFF is displayed. | |
Control input | Timing input | NPN open-collector or non-voltage contact signal |
Reset input | ||
Auto-zero input | ||
Judgment output: Inhibit input | ||
Synchronization/external settings input | ||
Control output | Setting method | Upper/lower 2-level setting x 4 patterns (selectable) |
Signal | NPN open-collector (HIGH, GO and LOW): 100 mA max. (40 V max.) | |
Response time | 0.075 ms (at maximum speed) | |
OFF-delay time | 60 ms (ON/OFF selectable) | |
Strobe output | NPN: 100 mA max. (40 V max.), Residual voltage: 1 V max. (N.O.) | |
Alarm output | NPN: 100 mA max. (40 V max.), Residual voltage: 1 V max. (N.C.) | |
Analog output voltage | Output voltage | ±0.5 V |
Impedance | 100 Ω | |
Response time | 0.075 ms (at maximum speed) | |
Temperature characteristics | 0.07% of F.S./°C *2 | |
Major functions | FLL, digital filter, auto zero, offset, calculation, measurement mode (15 types), judgment value memory (4 sets), decimal point shift, display digit changing, display of various errors, etc. | |
Rating | Current consumption. | 240 mA max. |
Power voltage | 24 VDC ±10%, Ripple (P-P): 10% max. | |
Environmental resistance | Operating temperature range | 0 to +50°C 32 to 122°F, 35 to 80%RH (no condensation) |
Operating ambient humidity | 35 to 85%, No condensation | |
Vibration | 10 to 55 Hz, 1.5 mm 0.06″ double amplitude for 2 hours in each of the X, Y, and Z directions | |
Weight | Approx 235 g |
Electrnic components, Sensor
KEYENCE High-speed, High-Accuracy, digital inductive displacement sensors EX-V01
1. Condition : original new
2. Sampling rate: 40,000 samplings max./sec.?*1
3 .Weight: Approx 235 g
$1,050.00
Based on 0 reviews
Be the first to review “KEYENCE High-speed, High-Accuracy, digital inductive displacement sensors EX-V01”
You must be logged in to post a review.
There are no reviews yet.