| Model | TRD-GK2500-RZC2 | |||
| Brand | KOYO | |||
| Place of Original | Japan | |||
| Type | Rotary Encoder | |||
| Supplu Voltage | 10 to 30 VDC | |||
| Range of supplying power is wide | DC4.75- 30V | |||
| Definition range is wide | 10- 5000 pulse /look around | |||
| Response frequency | 20- 200K | |||
| Cable Length | less 2 M | |||
| Load Power Voltage | 35VDC max | |||
| Max. Frequency Response | 100kHZ max | |||
Electrnic components, Encoder
KOYO INCREMENTAL SHAFT ENCODER TRD-GK2500-RZC2
Ambient Temperature :-10 to 70 °C [14 to 158 °F]
Storage Temperature: -25 to 85 °C [-13 to 185 °F]
Operating Humidity :35–85% RH (with no condensation)
Insulation Resistance :50MΩ min
$198.50
Based on 0 reviews
Be the first to review “KOYO INCREMENTAL SHAFT ENCODER TRD-GK2500-RZC2”
You must be logged in to post a review.






There are no reviews yet.