| Model | LV-51MP | |||
| Type | PNP output | |||
| Main unit/Expansion unit | Main unit | |||
| Control output | PNP open-collector x 2 channels, 30 VDC max., 100 mA, max. residual voltage (1.0 V max.) | |||
| Response speed | FINE : 80 µs , TURBO : 500 µs , SUPER : 4 ms | |||
| Monitor output | 1 to 4 V for 1 to 4 V voltage output and FINE display 0 – 3000, load resistance 20 kΩ min. | |||
| Number of interference preventive units |
FINE : No device (0) , TURBO : 2 units , SUPER : 4 units*1 | |||
| Detection mode | Light intensity distinction / edge detection | |||
| Protection circuit | Reversed polarity protection, over-current protection, surge absorber | |||
| Unit expansion | Up to 7 additional expansion units can be installed (8 units including the main unit), | |||
| Rating | Power voltage | 12 to 24 VDC, Ripple (P-P) 10 % or less | ||
| Power consumption | 1.5 W max. (125 mA max. for 12 V, 62.5 mA max. for 24 V) | |||
| Environmental resistance | Ambient temperature | -10 to +55 °C (No freezing)*2 | ||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Material | Main unit | Polycarbonate | ||
| Case | ||||
| Weight | Approx. 120 g | |||
Electrnic components, Sensor
LV-51MP Keyence laser sensor amplifier
1.Condition : New
2.Lead time : 3-4 days
3.Warranty Time : 1 year
$195.00
| Weight | 0.5 kg |
|---|---|
| brands |
Based on 0 reviews
Be the first to review “LV-51MP Keyence laser sensor amplifier”
You must be logged in to post a review.











There are no reviews yet.