General specifications | ||
---|---|---|
Switching element function | NPN NO | |
Rated operating distance | 40 mm | |
Installation | non-flush | |
Output polarity | DC | |
Assured operating distance | 0 … 32.4 mm | |
Reduction factor rAl | 0.3 | |
Reduction factor rCu | 0.28 | |
Reduction factor r304 | 0.75 | |
Reduction factor rBrass | 0.38 | |
Nominal ratings | ||
Operating voltage | 10 … 30 V DC | |
Switching frequency | 0 … 100 Hz | |
Hysteresis | typ. 5 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 2 V | |
Operating current | 0 … 200 mA | |
Off-state current | 0 … 0.5 mA | |
No-load supply current | ≤ 20 mA | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1510 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 253 V | |
Design-impulse-voltage withstand | 4000 V | |
UL approval | cULus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 … 85 °C (-13 … 185 °F) | |
Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
Mechanical specifications | ||
Connection type | Connector M12 x 1 , 4-pin | |
Housing material | PA | |
Sensing face | PA | |
Housing diameter | ||
Degree of protection | IP69K |
Electrnic components, Sensor
Pepperl + Fuchs Inductive Sensor NBN40-L2-E0-V1
1.Lead Time:1~2Days
2.Warranty:1Year
3.Condition:Original New
4.Operating voltage:10 ~30 V DC
5.Switching frequency:0 ~100 Hz
$22.50
Based on 0 reviews
Be the first to review “Pepperl + Fuchs Inductive Sensor NBN40-L2-E0-V1”
You must be logged in to post a review.
There are no reviews yet.