Monitor | Monitor | 7”TFT |
Resolution(WxH dots) | 800×400 | |
Brightness(cd/m2) | 350 | |
Contrast | 500:01:00 | |
Backlight type | LED | |
Backlight service life | >30,000 hours | |
Display colors | 65536 types | |
Touch Panel | Type | Four-wire analog resistance type |
Touch precision | Active Area Length(X)±2%,Width(Y)±2% | |
Storage | Flash RAM(MB) | 128 |
DRAM | 64 | |
Processor | 32 Bit RISU CPU 400MHz | |
Communication Port | Mini USB downloading port | USB2.0 X 1 |
COM connectivity port | COM 1 RS-232, COM 2 RS-485 2W/4W | |
Calendar | Built-in | |
Electricity Supply | Input power | 24±20%VDC |
Power dissipation | 350mA@24V | |
Isolated power supply | None | |
Pressure-proof | 500 VAC(per min) | |
Insulating resistance | Over 500MW at 500 VDC | |
Quake-proof | 10 to 25Hz(Direction X,Y,Z 2G 30 mins) | |
Specifications | Sheathing material | Industrial plastics |
Outside measurement WxHxD | 200.4 x 146.5 x 34mm | |
Opening size(mm) | 192 x 138 | |
Weight(kg) | About 0.52kg | |
Operating Environment | Protection level | IP65 front panel protection |
Storage Temperature | -200 ~ 600 (-40 ~ 1400F) | |
Operating Temperature | 00 ~ 500C(320 ~ 1220F) | |
Operating Humidity | 10% ~ 90%(No condensation) | |
CE Certification | EN55022:2010,EN55024:2010,EN61000-3-2:2006+A2:2009,EN6100-3-3:2008,AS/NZS CISPR22:2009+A1:2010 | |
Software | EB8000 v4.65.06 simplified Chinese version or updated versions |
PLC
Weinview Touch Screen HMI TK6070ip
7” 800 x 480 TFT LCD
Fanless cooling system
IP65 panel protection level
LED backlight
Com2 RS485 support MPI 187.5K
$85.50
Based on 0 reviews
Be the first to review “Weinview Touch Screen HMI TK6070ip”
You must be logged in to post a review.
There are no reviews yet.