| Model | 1794-OF4I | |
| Number of outputs | 4 isolated | |
| Module location | 1794-TB2, 1794-TB3, 1794-TB3S, 1794-TB3T, 1794-TB3TS, 1794-TBN | |
| FlexBus voltage | 5V DC | |
| FlexBus current | 50 mA | |
| External DC power supply, nom voltage range | 24V DC 19.2 … 31.2V DC (includes 5% AC ripple) |
|
| External DC power supply current | 210 mA @ 24V DC | |
| Thermal dissipation, max | 16 BTU/hr @ 31.2V DC | |
| Power dissipation, max | 4.7 W @ 31.2V DC | |
| Isolation voltage | 120V (continuous), Basic Insulation Type, channel to channel, channel to user, channel to system, and user power to system when used with 1794-TB2, 1794-TB3, 1794-TB3S, 1794-TB3T, or 1794-TB3TS.
250V (continuous), Basic Insulation Type, channel to channel, channel to user, channel to system, and user power to system when used with 1794-TBN. |
|
| Data format | 2 s complement 2 s complement % Binary Offset binary |
|
| Indicators | 1 red/green power/status indicator | |
| Keyswitch position | 4 | |
| Dimensions, with module installed in base; HxWxD | 94.0 x 94.0 x 66.0 mm (3.7 x 3.7 x 2.6 in.) |
|
| Conductor category? | 2 on signal ports 2 on power ports |
|
| Conductor wire size | Determined by installed terminal base | |
| Wire type | Shielded on signal ports | |
| North American temp code | T4A | |
| IEC temp code | T4 | |
- 1794OF4I
- I/O MODULE
- FLEX I/O
- 4 CHANNEL
- ANALOG OUTPUT
- 24 VOLT DC
- 1-YEAR WARRANTY INCLUDED





There are no reviews yet.