| Product characteristics | |||||||
|---|---|---|---|---|---|---|---|
| Frequency range [Hz] | 0…12000 | ||||||
| Application | |||||||
| Design | parameter setting via PC software VES004 | ||||||
| Application | continuous vibration monitoring | ||||||
| Electrical data | |||||||
| Operating voltage tolerance [%] | 20 | ||||||
| Operating voltage [V] | 24 DC; (when using the IEPE input: 24 V + 20%; IEPE = Integrated Electronics Piezo Electric) | ||||||
| Current consumption [mA] | 200; ((24 V DC)) | ||||||
| Protection class | III | ||||||
| Inputs / outputs | |||||||
| Total number of inputs and outputs | 8; (configurable) | ||||||
| Number of inputs and outputs | Number of analogue inputs: 2; number of dynamic inputs: 4; Number of digital outputs: 2; Number of analogue outputs: 1 | ||||||
| Inputs | |||||||
| Total number of inputs | 6 | ||||||
| Number of analogue inputs | 2 | ||||||
| Analogue input (current) [mA] | 4…20 | ||||||
| Resolution of analogue input | 12 | ||||||
| Number of dynamic inputs | 4 | ||||||
| Dynamic input – signal | 0…10 mA / IEPE / 4…20 mA | ||||||
| Dynamic input – resolution [bit] | 16 | ||||||
| Dynamic input – frequency range [Hz] | 0,1…12000 | ||||||
| Dynamic input – sampling rate [kSamples] | 100 | ||||||
| Outputs | |||||||
| Total number of outputs | 2 | ||||||
| Output signal | switching signal; analogue signal | ||||||
| Electrical design | PNP | ||||||
| Number of digital outputs | 2; (configurable) | ||||||
| Output function | normally open / normally closed; (parameterisable) | ||||||
| Max. voltage drop switching output DC [V] | 2 | ||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||
| Number of analogue outputs | 1; (configurable) | ||||||
| Analogue current output [mA] | 4…20 | ||||||
| Max. load [Ω] | 500 | ||||||
| Short-circuit protection | yes | ||||||
| Type of short-circuit protection | pulsed | ||||||
| Overload protection | yes | ||||||
| Measuring/setting range | |||||||
| Frequency range [Hz] | 0…12000 | ||||||
| Interfaces | |||||||
| Communication interface | Ethernet | ||||||
| Transmission rate | 10 MBaud; 100 MBaud | ||||||
| Protocol | TCP/IP | ||||||
| Operating conditions | |||||||
| Ambient temperature [°C] | 0…70 | ||||||
| Storage temperature [°C] | 0…70 | ||||||
| Protection | IP 20 | ||||||
| Tests / approvals | |||||||
| EMC |
|
||||||
| UL approval |
|
||||||
| Mechanical data | |||||||
| Weight [g] | 323.1 | ||||||
| Housing | plastic housing | ||||||
| Type of mounting | rail; (TH35/EN60715) | ||||||
| Dimensions [mm] | 100 x 25.4 x 103.4 | ||||||
| Materials | PA | ||||||
| Data memories | |||||||
| History memory | yes | ||||||
| Data memory buffered | yes | ||||||
| Data memory type | ring memory; FIFO | ||||||
| Real-time clock | yes; | ||||||
| Memory location | internal | ||||||
| Memory interval | min. 1 min | ||||||
| Memory size | 881664 data records | ||||||
| Accessories | |||||||
| Accessories (optional) |
|
||||||
| Remarks | |||||||
| Pack quantity | 1 pcs. | ||||||
| Electrical connection | |||||||
| Connection | COMBICON: ; Maximum cable length: 250 m | ||||||
Electrnic components, Sensor
IFM Diagnostics Electronics for Vibration Sensors VSE002
1.Condition : New and Original
2.Lead time : 1-2 Days
3.Warranty :1 Year
for any further info and sooner reply , please contact me : sales01@indulane.com
$650.00
| Weight | 0.2 kg |
|---|---|
| brands |
Based on 0 reviews
Be the first to review “IFM Diagnostics Electronics for Vibration Sensors VSE002”
You must be logged in to post a review.

















There are no reviews yet.