| Product characteristics | |||||
|---|---|---|---|---|---|
| Electrical design | PNP | ||||
| Output function | complementary | ||||
| Sensing range [mm] | 2 | ||||
| Housing | threaded type | ||||
| Dimensions [mm] | M12 x 1 / L = 70 | ||||
| Electrical data | |||||
| Operating voltage [V] | 10…36 DC | ||||
| Current consumption [mA] | 15; (24 V) | ||||
| Protection class | II | ||||
| Reverse polarity protection | yes | ||||
| Outputs | |||||
| Electrical design | PNP | ||||
| Output function | complementary | ||||
| Max. voltage drop switching output DC [V] | 3.5 | ||||
| Permanent current rating of switching output DC [mA] | 250; (400 (…50 °C)) | ||||
| Short-time current rating of switching output [mA] | 400 | ||||
| Switching frequency DC [Hz] | 1200 | ||||
| Short-circuit protection | yes | ||||
| Type of short-circuit protection | pulsed | ||||
| Overload protection | yes | ||||
| Detection zone | |||||
| Sensing range [mm] | 2 | ||||
| Real sensing range Sr [mm] | 2 ± 10 % | ||||
| Operating distance [mm] | 0…1.6 | ||||
| Accuracy / deviations | |||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||
| Hysteresis [% of Sr] | 1…15 | ||||
| Switch point drift [% of Sr] | -10…10 | ||||
| Operating conditions | |||||
| Ambient temperature [°C] | -25…80 | ||||
| Protection | IP 65 | ||||
| Tests / approvals | |||||
| EMC |
|
||||
| Mechanical data | |||||
| Weight [g] | 29.9 | ||||
| Housing | threaded type | ||||
| Mounting | flush mountable | ||||
| Dimensions [mm] | M12 x 1 / L = 70 | ||||
| Thread designation | M12 x 1 | ||||
| Materials | brass white bronze coated; sensing face: PC | ||||
| Displays / operating elements | |||||
| Display |
|
||||
| Accessories | |||||
| Items supplied |
|
||||
| Remarks | |||||
| Pack quantity | 1 pcs. | ||||
| Electrical connection – plug | |||||
| Connection | Connector: 1 x M12 | ||||
Electrnic components, Sensor
IFM Inductive Sensors IF5653 IFA4002-CPKG/US-104-DPA
1.Condition : New and Original
2.Lead time : 1-2 Days
3.Warranty :1 Year
$115.00
| Weight | 0.2 kg |
|---|---|
| brands |
Based on 0 reviews
Be the first to review “IFM Inductive Sensors IF5653 IFA4002-CPKG/US-104-DPA”
You must be logged in to post a review.













There are no reviews yet.