| REACH Compliant | Yes |
| EU RoHS Compliant | Yes |
| Status | Active |
| Trigger Device Type | SCR |
| Circuit Commutated Turn-off Time-Nom | 250 µs |
| Configuration | SINGLE |
| Critical Rate of Rise of Off-state Voltage-Min | 1000 V/us |
| DC Gate Trigger Current-Max | 250 mA |
| DC Gate Trigger Voltage-Max | 2.2 V |
| Holding Current-Max | 300 mA |
| JESD-30 Code | O-XXDB-X3 |
| Leakage Current-Max | 50 mA |
| Moisture Sensitivity Level | NOT SPECIFIED |
| Non-Repetitive Pk On-state Cur | 9400 A |
| Number of Elements | 1 |
| Number of Terminals | 3 |
| On-State Current-Max | 644000 mA |
| Operating Temperature-Min | -40 Cel |
| Operating Temperature-Max | 125 Cel |
| Package Body Material | UNSPECIFIED |
| Package Shape | ROUND |
| Package Style | DISK BUTTON |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Qualification Status | COMMERCIAL |
| Repetitive Peak Off-state Voltage | 1800 V |
| Repetitive Peak Reverse Voltage | 1800 V |
| RMS On-state Current-Max | 1450 A |
| Sub Category | Silicon Controlled Rectifiers |
| Surface Mount | YES |
| Terminal Finish | NOT SPECIFIED |
| Terminal Form | UNSPECIFIED |
| Terminal Position | UNSPECIFIED |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
SCR & GTO
Infineon Technologies T640N18TOF
Part Category: Trigger Devices
Manufacturer: Infineon Technologies AG
Description: 1450 A, 1800 V, SCR
$75.20
Based on 0 reviews
Be the first to review “Infineon Technologies T640N18TOF”
You must be logged in to post a review.






There are no reviews yet.