| Brand Name: | NEMICON |
| Model Number: | NE-1024-2MD |
| Type: | ENCODER |
| Place of Origin: | Japan |
| Encoding method | Incremental |
| Power supply voltage | 5 VDC -5% to 12 VDC +10% (ripple (p-p): 5% Max.) |
| Current consumption | 30mA DC Max. |
| Inrush current | Current: approx. 9 A |
| Time: | approx. 0.3 ms |
| Resolution (Single turn type) | 200 P/R |
| Output phases | A |
| Control output (Output type) | NPN voltage output |
| Control output (Output resistance) | 2 k OHM |
| Control output (Load current) | 20 mA Max. |
| Control output (Residual voltage) | (DC) 0.4 V Max. (load current:at 20mA Max.) |
| Starting positional point | Not equipped |
| Max. response frequency | 30 kHz |
| Output duty factor | 50 -25% to +25% |
| Rise and fall times of output | Rise time of output: 1 us Max. (Cable length: 500mm, sink current: 10mA) |
| Fall time of output: 1 us Max. (Cable length: 500mm, sink current: 10mA) | |
| Starting torque | Room temperature: 1 mN.m Max. |
| Moment of inertia | 1*10-7kg.m2 Max. |
| Shaft loading | Radial: 10 N |
| Thrust: 5 N | |
| Max. permissible rotation | 5000 r/min |
| Mechanical life expectancy | 100 million rotations Min. |
| Ambient temperature | Operating: -10 to 55 CEL |
| Storage: -25 to 80 CEL | |
| (with no icing or condensation) | |
| Ambient humidity | Operating: 35 to 85 %RH |
| Storage: 35 to 85 %RH | |
| (with no condensation) | |
| Insulation resistance | 20 M OHM Min. at 500 VDC between charged parts and the case |
| Dielectric strength | 500 VAC at 50/60 Hz for 1 minute between charged parts and the case |
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
| Shock resistance | 500m/s2 for 3 times each in X, Y, and Z directions |
| Degree of protection | IEC60529: IP50 |
| Applicable standard (EC Directive (EMC Directive)) | EMI: EN50081-2 |
| Emission Enclosure: EN55011 Group 1 classA | |
| Emission AC mains: EN55011 Group 1 classA | |
| Immunity ESD: IEC61000-4-2 | |
| Immunity RF-interference: IEC61000-4-3 | |
| Immunity Burst: IEC61000-4-4 | |
| CE marking: Equipped | |
| Connection method | Pre-wired models (Cable length: 2 m) |
| Material (case) | Aluminum alloy |
| Material (body) | Aluminum |
| Material (shaft) | SUS420J2 |
| Tightening torque | 0.5 N.m Max. (with M3 screw) |
| Accessories | Instruction manual, coupling and hex-head spanner |
Electrnic components, Encoder
NEMICON ROTARY ENCODER NE-1024-2MD
1.Place?of?Origin: Japan
2.Encoding method Incremental
3.Power supply voltage 5 VDC -5% to 12 VDC +10% (ripple (p-p): 5% Max.)
4.Net weight:13kg
$158.90
Based on 0 reviews
Be the first to review “NEMICON ROTARY ENCODER NE-1024-2MD”
You must be logged in to post a review.





There are no reviews yet.