| Model | NEB6-12GM50-E2-V1 |
| Brand | PEPPERL+FUCHS |
| Switching function | Normally open (NO) |
| Output type | PNP |
| Rated operating distance | 6 mm |
| Installation | quasi flush |
| Output polarity | DC |
| Assured operating distance | 0 … 4.8 mm |
| Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) |
| 18 mm x 18 mm x 1 mm | |
| Reduction factor rAl | 0.28 |
| Reduction factor rCu | 0.2 |
| Reduction factor r304 | 0.7 |
| Reduction factor rBrass | 0.35 |
| Operating voltage | 10 … 30 V DC |
| Switching frequency | 0 … 800 Hz |
| Hysteresis | 0.06 … 1.2 mm |
| Reverse polarity protection | yes |
| Short-circuit protection | pulsing |
| Overload resistance | yes |
| Wire breakage protection | yes |
| Surge suppression | yes |
| Ripple | 10% |
| Voltage drop | ≤ 2 V |
| Repeat accuracy | 0.3 mm |
| Operating current | 0 … 200 mA , above 70°C max. 150 mA |
| Off-state current | ≤ 10 µA |
| No-load supply current | ≤ 15 mA |
| Switching state indicator | LED, yellow |
| MTTFd | 1740 a |
| Mission Time (TM) | 20 a |
| Diagnostic Coverage (DC) | 0% |
| EAC conformity | TR CU 020/2011 |
| UL approval | cULus Listed, General Purpose |
| CCC approval | CCC approval / marking not required for products rated ≤36 V |
| Ambient temperature | -25 … 85 °C (-13 … 185 °F) |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) |
| Connection type | Connector M12 x 1 , 4-pin |
| Housing material | brass, nickel-plated |
| Sensing face | PBT |
| Housing diameter | 12 mm |
| Degree of protection | IP67 |
| Mass | 20 g |
Electrnic components, Sensor
PEPPERL+FUCHS Inductive sensor NEB6-12GM50-E2-V1
| 1.Condition : New and Original |
| 2.Lead time : 1~2 days |
| 3.Warranty Time : 1 year |
$20.50
Based on 0 reviews
Be the first to review “PEPPERL+FUCHS Inductive sensor NEB6-12GM50-E2-V1”
You must be logged in to post a review.






There are no reviews yet.