| atalog Drawings | TLP550 Circuit |
| Category | Isolators |
| Family | Optoisolators – Transistor, Photovoltaic Output |
| Number of Channels | 1 |
| Voltage – Isolation | 2500Vrms |
Electrical Industry Control
Toshiba Semiconductor Transistor TLP550
| Current Transfer Ratio (Min) | 10% @ 16mA |
| Turn On / Turn Off Time (Typ) | 0.3µs, 1µs |
| Input Type | DC |
| Output Type | Transistor |
| Voltage – Output (Max) | 15V |
$4.50
Based on 0 reviews
Be the first to review “Toshiba Semiconductor Transistor TLP550”
You must be logged in to post a review.






There are no reviews yet.