| Brand Name: | TUV |
| Model Number: | HLD1027 |
| Type: | Data Display |
| Place of Origin: | Germany |
| Display Mode | Transmissive type normally white mode |
| Display Format | 640 (x3) x 480 Dots |
| Screen Area | 216,2 x 163,4 mm (264,2 mm diagonal) |
| Display Outline | 246,5 x 179,4 x 8,0 mm (typ.) |
| Contrast Ratio | 150:1 (typ.) |
| Brightness | 200 cd/m2 (typ) / If = 5 mA |
| Response Time | (typ) / If = 5 mA |
| Color Pixel Arrangement | RGB vertical stripes |
| Display Surface | Low reflection type, antiglare with hard coating |
| Number of Colors | 262.144 colors (6 bits for each RGB subpixel) |
| Contrast Setting | Maximum setting |
| Viewing Direction | 6:00 o’ clock (Maximum contrast direction) |
| Interface | 3,3V CMOS logic |
| Backlight | CCFL top edgelight system |
| Net weight: | 0.55kg |
Electrical Industry Control
TUV Data Display HLD1027
1.Place of Origin: Germany
2.Color Pixel Arrangement: RGB vertical stripes
3.Net weight: 0.55kg
$118.00
| Weight | 1.5 kg |
|---|
Based on 0 reviews
Be the first to review “TUV Data Display HLD1027”
You must be logged in to post a review.












There are no reviews yet.